Property Attributes
- MLS#A12073149
- TypeRentals
- Listing Status Active
- CountyMiami-Dade
- CityMiami Beach
- Area32
- NeighborhoodAKOYA CONDO
- Zip33141
- Style
- Year Built2004
- Price$ 4,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage808
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Akoya Seasonal Rental: No pets allowed. Enjoy the beautiful views of the ocean and Intracoastal with the great amenities Akoya offers. Fully furnished and ready for short-term or yearly (3 months or more). Washer and dryer inside the unit. Beach club service, tennis, racquetball, Pool table, Ping-pong, basketball, pickleball, putting green, sauna, steam room, and a great gym with ocean views. #AkoyaSeasonalRental #OceanViews #AmenitiesGalore
| Elementary School | Middle School | High School |
|---|---|---|
| Biscayne Elementary School | Nautilus Middle School | Miami Beach High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $4,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | High Rise |
| Pool Features | In Ground,Pool,Community |
| Security Features | Building Security,Key Card Entry,Lobby Secured,Gated Community,Security Guard |
| Restrictions | Exterior Alterations,No Boats,No RV,No Truck,Subdivision Restrictions |
| Construction Materials | Block |
| Pets Allowed | No |
| Year Built | 2004 |
| View | Intercoastal,Ocean |
| Property Subtype | Condominium |
| Waterfront Features | Ocean Access,Ocean Front |
| Community Features | Clubhouse,Fitness,Game Room,Gated,Pool,Sauna,Street Lights,Tennis Court(s) |
| County | Miami-Dade |
| Property Type | Residential Lease |
| Association Amenities | Billiard Room,Clubhouse,Elevator(s),Fitness Center,Hobby Room,Management,Pickleball,Pool,Putting Green(s),Sauna,Security |
| Attached Garage | true |
| Subdivision Name | AKOYA CONDO |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Rent Includes | Electricity,Internet,Cable TV |
| Full Baths | 1 |
| Status | Active |
| High School | Miami Beach |
| City | Miami Beach |
| Entry Location | 21 |
| Senior Community Y/N | false |
| Zoning Description | 4100 |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Spa Features | Community |
| Elementary School | Biscayne |
| Middle/Junior High School | Nautilus |
| Ok to Lease | Less Than 1 Year |
| Lease Renewal Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12073149 |
| Availability Date | 2026-08-18 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Condominium |
| Lease Amount Frequency | Monthly |
| PostalCity | Miami Beach |
| Legal Description | AKOYA CONDO UNIT 2109 UNDIV 808/482681 INT IN COMMON ELEMENTS OFF REC 22607-121 COC 22925-1417 12 2004 1 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room |
|---|---|
| Flooring | Ceramic Tile |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Impact Glass |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Entry Level | 21 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Security/High Impact Doors |
|---|---|
| Parking Features | Attached,Garage,Valet |
| Water Source | Public |
| Spa | true |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 15, 2026 2:06 PM UTC
Palm Beach Board of Realtors MLS® (PBBORMLS) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating